Rank | Event Name | Region | Total Raised |
1 | Making Strides of Long Island Presented by Teachers Federal Credit Union | Northeast | $1,916,134.04 |
2 | Making Strides of Central Park | Northeast | $1,504,202.40 |
3 | Making Strides of Point Pleasant Beach | Northeast | $1,049,979.96 |
4 | Making Strides of Boston | Northeast | $890,644.27 |
5 | Making Strides of Broward County Presented By: Seminole Hard Rock Hotel and Casino Hollywood, Seminole Classic Casino, Seminole Casino Coconut Creek | Southeast | $875,519.30 |
6 | Making Strides of Albany | Northeast | $781,281.62 |
7 | Making Strides of Westchester Presented by Houlihan Lawrence | Northeast | $726,128.03 |
8 | Making Strides of Atlanta Presented By Havertys Furniture | Southeast | $725,976.37 |
9 | Making Strides of Sacramento | California Guam Hawaii | $696,347.87 |
10 | Making Strides of Sarasota Manatee Presented by Brian D. Jellison Cancer Institute at Sarasota Memorial | Southeast | $693,563.44 |
11 | Making Strides of Chicago Presented by Lemonhead | North | $692,189.23 |
12 | Making Strides of Phoenix Presented by BD | South | $691,110.86 |
13 | Making Strides Against Breast Cancer of Miami-Dade County Presented by Baptist Health Cancer Care | Southeast | $670,708.80 |
14 | Making Strides of San Diego Presented by Illumina | California Guam Hawaii | $658,094.53 |
15 | Making Strides of Detroit Presented by Chevrolet | North | $633,349.15 |
16 | Making Strides of Tampa Presented by Seminole Hard Rock Hotel and Casino Tampa | Southeast | $604,471.99 |
17 | Making Strides of Kansas City | North | $598,756.91 |
18 | Making Strides of South Central PA Presented By Bath Fitter | Northeast | $564,018.63 |
19 | Making Strides of Orlando Presented by AdventHealth | Southeast | $561,991.49 |
20 | Making Strides of Greater Cincinnati | Northeast | $545,233.97 |
21 | Making Strides of Staten Island | Northeast | $537,053.70 |
22 | Making Strides of Central Mississippi | South | $514,850.36 |
23 | Making Strides of Los Angeles | California Guam Hawaii | $502,276.40 |
24 | Making Strides of Brooklyn Presented By NewYork-Presbyterian Brooklyn Methodist Hospital | Northeast | $483,875.99 |
25 | Making Strides of Greater Philadelphia and Southern New Jersey | Northeast | $455,410.96 |
Last Updated 11.18.2024 |