Rank | Event Name | Region | Total Raised |
1 | Making Strides of Long Island Presented by Teachers Federal Credit Union | Northeast | $2,071,798.47 |
2 | Making Strides of Central Park | Northeast | $1,533,495.58 |
3 | Making Strides of Boston | Northeast | $1,231,101.45 |
4 | Making Strides of Point Pleasant Beach | Northeast | $1,168,809.99 |
5 | Making Strides of Broward County Presented By: Seminole Hard Rock Hotel and Casino Hollywood, Seminole Classic Casino, Seminole Casino Coconut Creek | Southeast | $884,013.76 |
6 | Making Strides of Phoenix Presented by BD | South | $882,444.54 |
7 | Making Strides of Albany | Northeast | $831,716.71 |
8 | Making Strides of Atlanta Presented By Havertys Furniture | Southeast | $826,002.48 |
9 | Making Strides Against Breast Cancer of Miami-Dade County Presented by Baptist Health Cancer Care | Southeast | $776,572.43 |
10 | Making Strides of Sacramento | California Guam Hawaii | $772,997.82 |
11 | Making Strides of Sarasota Manatee Presented by Brian D. Jellison Cancer Institute at Sarasota Memorial | Southeast | $768,258.37 |
12 | Making Strides of Westchester Presented by Houlihan Lawrence | Northeast | $753,929.72 |
13 | Making Strides of Chicago Presented by Lemonhead | North | $710,209.05 |
14 | Making Strides of San Diego Presented by Illumina | California Guam Hawaii | $703,870.64 |
15 | Making Strides of Orlando Presented by AdventHealth | Southeast | $685,883.94 |
16 | Making Strides of Detroit Presented by Chevrolet | North | $667,503.78 |
17 | Making Strides of Tampa Presented by Seminole Hard Rock Hotel and Casino Tampa | Southeast | $649,184.79 |
18 | Making Strides of Kansas City | North | $609,207.16 |
19 | Making Strides of Greater Cincinnati | Northeast | $589,126.80 |
20 | Making Strides of Central Mississippi | South | $577,411.26 |
21 | Making Strides of South Central PA Presented By Bath Fitter | Northeast | $571,390.54 |
22 | Making Strides of Staten Island | Northeast | $570,286.87 |
23 | Making Strides of Brooklyn Presented By NewYork-Presbyterian Brooklyn Methodist Hospital | Northeast | $508,808.94 |
24 | Making Strides of Los Angeles | California Guam Hawaii | $507,333.28 |
25 | Making Strides of Greater Philadelphia and Southern New Jersey | Northeast | $497,144.34 |
Last Updated 12.17.2024 |