Relay For Life Legacy & Heritage Teams
Legacy and Heritage Teams have shown their long-term commitment to Relay For Life and the American Cancer Society in support of our mission of ending cancer as we know it, for everyone through their fundraising success.
Relay For Life Legacy Teams
Legacy Teams have raised $1 million or more in their total fundraising for Relay For Life.
Team Name | Event | Year achieved |
Rosebud Miners | RFL of Armstrong County, Pennsylvania | 2008 |
JW Marriott Members Club | RFL of Marco Island, Florida | 2016 |
Nucor Steel Decatur | RFL of Morgan Decatur, Alabama | 2017 |
Nucor Steel Hertford | RFL of Hertford, North Carolina | 2018 |
The Flower Children | RFL of Marian County, Missouri | 2018 |
Truckers Parade Against Cancer | RFL of Charlotte County, Virginia | 2018 |
Pelican Pointe | RFL of Venice, Florida | 2019 |
MTD | RFL of Weakley County, Tennessee | 2019 |
M1/IAM | RFL of Dale County, Alabama | 2021 |
Wayne Farms LLC | RFL of Morgan Decatur, Alabama | 2021 |
Nucor Steel Louisiana | RFL of St James Parish, Louisiana | 2021 |
Southern Motion | RFL of Pontotoc County, Mississippi | 2021 |
Taco Bell | RFL of Cherokee County, Texas | 2021 |
Fivepoint Credit Union | RFL of Jefferson County, Texas | 2021 |
Team Valenkamph | RFL of Tippecanoe County, Indiana | 2021 |
Connolly’s Crew | RFL of Thurston County, Washington | 2021 |
Gary’s Gang | RFL of Linn County, Iowa | 2022 |
Nucor Logistics | RFL of Mid-South, Tennessee | 2022 |
KPMG | RFL of Campbell, California | 2022 |
Dari Mart | RFL of Eugene-Springfield, Oregon | 2023 |
Relay For Life Heritage Teams
Heritage Teams have raised $5 million or more in their total fundraising for Relay For Life.
Team Name | Event | Year Achieved |
Nucor Steel Decatur | RFL of Decatur, Alabama | 2022 |
Rosebud Miners | RFL of Armstrong County, Pennsylvania | 2023 |
If any of the information above is incorrect, or if your team is missing from either list, please contact [email protected].