Recognizing Top Performers
*All data is not final. This data represents top fundraising for events happening in 2024. Some events may not be represented on this list if they are on external platforms. All data will be reviewed for all events/platforms in January of 2025 for accuracy and finalization.
1 | Last Updated on 11/18/24 |
---|
National Top Fundraising Participants
Congratulations to our current season top fundraisers. Out of all the participants across the country these people have raised the most money. Thank you for all your hard work in helping raise money to help save lives from cancer.
1 | Rank | Name | Event | State | Amount Raised |
---|---|---|---|---|---|
2 | 1 | Michael Lee | Cycle the South Hope Ride 2024 | TN | $137,086 |
3 | 2 | Jan Lennertz | TCS New York City Marathon | NY | $136,851 |
4 | 3 | Robert Braverman | Bike-A-Thon 2024 | PA | $106,911 |
5 | 4 | Iain Ward - Survivor | The King of Chemo's Great World Record | PA | $50,197 |
6 | 5 | Avery Brock | Sole Burner Chaseburg | WI | $48,286 |
7 | 6 | Jim Bond | Pan Ohio Hope Ride 2024 | OH | $45,298 |
8 | 7 | Lorraine Katt | El Camino de Santiago | NA | $38,348 |
9 | 8 | William Dahut | Pan Ohio Hope Ride 2024 | OH | $37,731 |
10 | 9 | Michelle Daichman | TCS New York City Marathon | NY | $37,180 |
11 | 10 | Mark Taft | Pan Ohio Hope Ride 2024 | OH | $33,431 |
National Top Fundraising Teams
When committed people work together, they can do anything. These teams are proof of that. These Fundraising Teams have raised more money to help the American Cancer Society save lives from cancer than all the other teams in the country.
1 | Rank | Team Name | Event | State | Amount Raised |
---|---|---|---|---|---|
2 | 1 | Morgan Stanley | TCS New York City Marathon | NY | $224,538 |
3 | 2 | Nucor | Cycle the South Hope Ride 2024 | TN | $192,742 |
4 | 3 | Bond EY pathfinders | Pan Ohio Hope Ride 2024 | OH | $177,572 |
5 | 4 | Kick'N The Asphalt Out Of Cancer | Pan Ohio Hope Ride 2024 | OH | $126,492 |
6 | 5 | Ravens in the Hood | Fighting Cancer to the Coast 2024 | OR | $118,328 |
7 | 6 | Team Medi-Dose | Bike-A-Thon 2024 | PA | $113,953 |
8 | 7 | Team WMMR | Bike-A-Thon 2024 | PA | $112,824 |
9 | 8 | AGENTS of HOPE | Pan Ohio Hope Ride 2024 | OH | $109,519 |
10 | 9 | Pan Ohio Hope Ride 2024 | OH | $80,751 | |
11 | 10 | Charlie's Angels | TCS New York City Marathon | NY | $71,218 |
National Top Fundraising Events
Communities coming together to raise money is at the heart of the American Cancer Society. These communities are the top fundraising communities in the nation. Congratulations and thank you for your time, dedication and energy!
1 | Rank | Event Name | Total Raised |
---|---|---|---|
2 | 1 | 2024 Bank of America Chicago Marathon | $2,059,763 |
3 | 2 | TCS New York City Marathon | $1,524,986 |
4 | 3 | Bike-A-Thon 2024 | $1,208,152 |
5 | 4 | Pan Ohio Hope Ride 2024 | $1,073,906 |
6 | 5 | TCS London Marathon 2024 | $381,290 |
7 | 6 | 2024 BMW Berlin Marathon | $350,559 |
8 | 7 | $322,309 | |
9 | 8 | Walt Disney World Marathon Weekend 2024 | $267,919 |
10 | 9 | Walk and Roll Chicago 2024 | $247,885 |
11 | 10 | Fighting Cancer to the Coast 2024 | $229,323 |