Recognizing Top Performers
*All data is not final. This data represents top fundraising for events happening in 2024. Some events may not be represented on this list if they are on external platforms. All data will be reviewed for all events/platforms in January of 2025 for accuracy and finalization.
1 | Last Updated on 12/17/24 |
---|
National Top Fundraising Participants
Congratulations to our current season top fundraisers. Out of all the participants across the country these people have raised the most money. Thank you for all your hard work in helping raise money to help save lives from cancer.
1 | Rank | Name | Event | State | Amount Raised |
---|---|---|---|---|---|
2 | 1 | Mark Feinman | Bike-A-Thon 2024 | PA | $1,087,049 |
3 | 2 | Michael Lee | Cycle the South Hope Ride 2024 | TN | $137,086 |
4 | 3 | Jan Lennertz | TCS New York City Marathon | NY | $136,851 |
5 | 4 | Robert Braverman | Bike-A-Thon 2024 | PA | $106,911 |
6 | 5 | Iain Ward - Survivor | The King of Chemo's Great World Record | PA | $62,860 |
7 | 6 | Avery Brock | Sole Burner Chaseburg | OH | $48,286 |
8 | 7 | Jim Bond | Pan Ohio Hope Ride 2024 | OH | $45,298 |
9 | 8 | Lorraine Katt | El Camino de Santiago | NA | $38,348 |
10 | 9 | William Dahut | Pan Ohio Hope Ride 2024 | OH | $37,731 |
11 | 10 | Michelle Daichman | TCS New York City Marathon | NY | $37,180 |
National Top Fundraising Teams
When committed people work together, they can do anything. These teams are proof of that. These Fundraising Teams have raised more money to help the American Cancer Society save lives from cancer than all the other teams in the country.
1 | Rank | Team Name | Event | State | Amount Raised |
---|---|---|---|---|---|
2 | 1 | Team WMMR | Bike-A-Thon 2024 | PA | $1,177,824 |
3 | 2 | Morgan Stanley | TCS New York City Marathon | NY | $224,538 |
4 | 3 | Nucor | Cycle the South Hope Ride 2024 | TN | $192,742 |
5 | 4 | Bond EY pathfinders | Pan Ohio Hope Ride 2024 | OH | $177,572 |
6 | 5 | Kick'N The Asphalt Out Of Cancer | Pan Ohio Hope Ride 2024 | OH | $126,492 |
7 | 6 | Ravens in the Hood | Fighting Cancer to the Coast 2024 | OR | $118,328 |
8 | 7 | Team Medi-Dose | Bike-A-Thon 2024 | PA | $113,953 |
9 | 8 | AGENTS of HOPE | Pan Ohio Hope Ride 2024 | OH | $109,519 |
10 | 9 | Pan Ohio Hope Ride 2024 | OH | $80,751 | |
11 | 10 | Charlie's Angels | TCS New York City Marathon | NY | $71,218 |
National Top Fundraising Events
Communities coming together to raise money is at the heart of the American Cancer Society. These communities are the top fundraising communities in the nation. Congratulations and thank you for your time, dedication and energy!
1 | Rank | Event Name | Total Raised |
---|---|---|---|
2 | 1 | Bike-A-Thon 2024 | $2,273,152 |
3 | 2 | 2024 Bank of America Chicago Marathon | $2,070,747 |
4 | 3 | TCS New York City Marathon | $1,506,954 |
5 | 4 | Pan Ohio Hope Ride 2024 | $1,073,916 |
6 | 5 | TCS London Marathon 2024 | $381,290 |
7 | 6 | 2024 BMW Berlin Marathon | $351,312 |
8 | 7 | $322,309 | |
9 | 8 | Walt Disney World Marathon Weekend 2024 | $267,919 |
10 | 9 | Walk and Roll Chicago 2024 | $247,885 |
11 | 10 | Fighting Cancer to the Coast 2024 | $229,323 |