Congratulations to the winning events from the 2024 #WhyIRelay challenge! We raised a combined $1,033,115.09 in just 4 days. Events competed based on the number of participants raising $100 or more in the 4-day challenge period. Full results are below.
Participant Winners
The top 40 participants by funds raised during the challenge period will receive an exclusive Relay For Life luminaria photo frame. All remaining participants who raised $100 or more during the challenge period will be entered to win one of 40 additional RFL luminaria photo frames. View official rules
Winners will be contacted via email sometime during the week of April 1.
Top 40 Winners
1 | Kelly Matthews | Relay For Life of Central Louisiana (LA) | $33,100.00 |
2 | Scottie Miller | Relay For Life of Bakersfield, CA (CA) | $25,088.24 |
3 | Gina Romero | Relay For Life of East Valley AZ Presented by Big O Tires (AZ) | $15,000.00 |
4 | Chuck Szurszewski and Chris Meserve | Relay For Life of Thurston County (WA) | $12,835.67 |
5 | Shelley and Jonathan Sprouffske | Relay For Life of Thurston County (WA) | $12,782.92 |
6 | Mary Hallett | Relay For Life of Thurston County (WA) | $10,737.65 |
7 | Jennifer Biren | 20th Anniversary Relay For Life of Plainview-Old Bethpage (NY) | $8,613.00 |
8 | Mary Ann Griffin | Relay For Life of Bensalem (PA) | $8,000.00 |
9 | Vickie Gonzales | Relay For Life of Thurston County (WA) | $7,000.00 |
10 | Pamela Shore | Relay For Life of Northern Nevada (NV) | $6,999.00 |
11 | Ella Pitonyak | Relay For Life of Chittenden County (VT) | $6,300.00 |
12 | Tammy Sharon | Relay For Life of River Falls-Pierce County WI (WI) | $5,538.75 |
13 | Julia Ree | Relay For Life of Corona and surrounding Riverside County Areas (CA) | $5,250.00 |
14 | Lisa Rose | Relay For Life of Fayette County (PA) | $5,181.50 |
15 | Cindy L Phillips | Relay For Life of Santa Clarita Valley (CA) | $5,000.00 |
16 | Sean OConnor | Relay For Life of Eastern Putnam NY hosted by Brewster Central School District (NY) | $5,000.00 |
17 | William Sakala | Relay For Life of West Shore (PA) | $5,000.00 |
18 | Casey Duplantis | Relay For Life of Terrebonne Parish (LA) | $5,000.00 |
19 | Gail Goodhart | Relay For Life of Lancaster County Presented by Penn Medicine Lancaster General Health (PA) | $4,577.00 |
20 | Kelly McCullough | Relay For Life of Greater Tampa Bay Presented by Ultimate Medical Academy (FL) | $4,500.00 |
21 | Barbara Marshall | Relay For Life of Greater Fall River (MA) | $4,240.00 |
22 | Shaune Caitlin (Connolly) Randles | Relay For Life of Thurston County (WA) | $4,090.53 |
23 | Faye Young | Relay For Life of Roanoke Valley (NC) | $4,075.00 |
24 | Susan Johnstal | Relay For Life of Northeast Macomb (MI) | $4,052.50 |
25 | Lorraine Lucier-Hall | Relay For Life of Charles County (MD) | $4,025.00 |
26 | April Sarakas | Relay For Life of Madison County (MO) | $4,000.00 |
27 | Wendy Medler | Relay For Life of Loudoun County (VA) | $3,929.75 |
28 | Karen Hill | Relay For Life of Wilkes County (NC) | $3,860.00 |
29 | Vincent Giachetti | Relay For Life of Fayette County (PA) | $3,800.00 |
30 | Wanda Garcia | Relay For Life of Southern Bastrop County (TX) | $3,800.00 |
31 | Conni Skinner | Relay For Life of Polk County Presented by Winter Haven Hospital/ Winter Haven Women?s Hospital (FL) | $3,774.46 |
32 | Beckie Patrick | Relay For Life of Decatur AL (AL) | $3,500.00 |
33 | Nancy Blackburn | Relay For Life of Wilkes County (NC) | $3,420.00 |
34 | Arnold Lakey | Relay For Life of Wilkes County (NC) | $3,190.00 |
35 | Vickie Sawyer | Relay For Life of Pitt County Presented By Eastern Radiologists, Inc (NC) | $3,182.00 |
36 | Abel Leyva | Relay For Life of Thurston County (WA) | $3,067.90 |
37 | Rick Silver | Relay For Life of Thurston County (WA) | $3,067.90 |
38 | Igor Nastaskin | Relay For Life of Torrance (CA) | $3,000.00 |
39 | Joshua Spiegel-TOFU | Relay For Life of Corona and surrounding Riverside County Areas (CA) | $3,000.00 |
40 | Donald Mumm | Relay For Life of Buchanan County (IA) | $3,000.00 |
41 | Tera Batayneh | Relay For Life of Tuscaloosa County Concert For A Cause (AL) | $3,000.00 |
Random Drawing Winners
Tiffany Palmer | Relay For Life of Northeastern CT (CT) |
Penny Ripa | Relay For Life of Plainville Bristol Southington (CT) |
Lori Chapin | Relay For Life of Southern Bastrop County (TX) |
Heather Holmes | Relay For Life of Salisbury University (MD) |
Dinamarie Mccarthy | Relay For Life of Greater South Shore, Presented by BELD (MA) |
Mia Maldonado | Relay For Life of University of Cincinnati (OH) |
Michelle Elliott Frederick | Relay For Life of Wood County (WV) |
Candy Gillingham | Relay For Life of Schenectady County (NY) |
Rhonda West | Relay For Life of Elgin (TX) |
Kathy Cooper | Relay For Life of Dutchess County (NY) |
Lauren Dennehy | Relay For Life of The Saint Anselm College Sr. Pauline Lucier (NH) |
Stephen Hum | Relay For Life of Holmdel (NJ) |
Corinn Wohl | Relay For Life of Thurston County (WA) |
Hedy Deck | Relay For Life of Torrance (CA) |
Micki Geffert | Relay For Life of RIT (NY) |
Susan Gordham | Relay For Life of Thurston County (WA) |
Betty Euteneier | Relay For Life of Thurston County (WA) |
Julie Fletcher | Relay For Life of Williamsburg (VA) |
Joy Phillips | Relay For Life of Henry, Fayette and Clayton Presented by Northside Hospital Cancer Institute (GA) |
Linda Crumbley | Relay For Life of Northeast Macomb (MI) |
Daniel Pastilong | Relay For Life of Wetzel County (WV) |
Ella Sweet | Relay For Life of Florida State University (FL) |
Karen McMahon | Relay For Life of the Cuming County Area (NE) |
Bethany Fox | Relay For Life of the Triangle (NC) |
Conchita Edmonds | Relay For Life of Greater Spotsylvania (VA) |
Diana Seals | Relay For Life of Santa Clarita Valley (CA) |
Kim Epp | Relay For Life of York County (NE) |
Betty MacMaster | Relay For Life of Yellowstone (MT) |
Rochelle Dobrowolski | Relay For Life of Northeast Macomb (MI) |
Dennis Nalezyty | Relay For Life of Northeast Macomb (MI) |
Sharon Howard | Relay For Life of South Anne Arundel County (MD) |
Bob Coy | Relay For Life of Franklin County (MA) |
Crystal Crowell | Relay For Life of Miami County OH (OH) |
Courtney Farrelly | Relay For Life of Berks PA (PA) |
Debbie Gauna | Relay For Life of Uvalde TX (TX) |
Joyce Urrabazo | Relay For Life of Uvalde TX (TX) |
Sonia Ortiz | Relay For Life of Uvalde TX (TX) |
Rachel Medina | Relay For Life of Uvalde TX (TX) |
Daniela Hamel | Relay For Life of University of Miami (FL) |
Event Winners
The Top 2 events in each category will win a 10-foot inflatable luminaria bag, with a removable vinyl banner that can be customized by your event participants each year. Staff will be contacted early next week for shipping information.
Group A
Winners are bolded.
Relay For Life of Uvalde TX (TX) | 134 |
Relay For Life of Santa Clarita Valley (CA) | 72 |
Relay For Life of Thurston County (WA) | 39 |
Relay For Life of Gwinnett Presented by Primerica and Northside Hospital Cancer Institute (GA) | 38 |
Relay For Life of Parkland, Coral Springs, Margate and Coconut Creek (FL) | 37 |
Relay For Life of Farmington Valley (CT) | 36 |
Relay For Life of Henry, Fayette and Clayton Presented by Northside Hospital Cancer Institute (GA) | 35 |
Relay For Life of South Hampton Roads (VA) | 34 |
Relay For Life of Centre County (PA) | 33 |
Relay For Life of Bay Area (TX) | 25 |
Relay For Life of Bradley County (TN) | 25 |
Group B
Winners are bolded.
Relay For Life of Northeast Macomb (MI) | 44 |
Relay For Life of Greater Fall River (MA) | 32 |
Relay For Life of Blair (PA) | 23 |
Relay For Life of Plainville Bristol Southington (CT) | 19 |
Relay For Life of Westmoreland County (PA) | 18 |
RFL Delta Air Lines 2024 (GA) | 10 |
Relay For Life of San Pedro (CA) | 10 |
Relay For Life of Frederick County (MD) | 10 |
Relay For Life of Vacaville (CA) | 9 |
Relay For Life of Monroe County (MI) | 9 |
Relay For Life of Erie County (PA) | 9 |
Group C
Winners are bolded.
Relay For Life of Ashtabula County (OH) | 36 |
Relay For Life of The Eastside (MI) | 28 |
Relay For Life of Wood County (WV) | 22 |
Relay For Life of Wilkes County (NC) | 18 |
Relay For Life of Greater South Shore, Presented by BELD (MA) | 10 |
Relay For Life of Wood County (OH) | 9 |
Relay For Life of DuBois & Elk County (PA) | 9 |
Relay For Life of Central Clearfield County (PA) | 9 |
Relay For Life of River Falls-Pierce County WI (WI) | 8 |
Relay For Life of Meriden Wallingford (CT) | 8 |
Campus
Winners are bolded.
Relay For Life of Virginia Tech (VA) | 27 |
Relay For Life of Lincoln Sudbury (MA) | 21 |
Relay For Life of The Saint Anselm College Sr. Pauline Lucier (NH) | 20 |
Relay For Life of Jefferson County High Schools (CO) | 16 |
Relay For Life of Coastal Carolina University Presented by Tidelands Health (SC) | 14 |
Relay For Life of Salisbury University (MD) | 11 |
Relay For Life of RIT (NY) | 11 |
Relay For Life of Florida State University (FL) | 10 |
Relay For Life of Gettysburg College (PA) | 9 |