This is part of a series of posts announcing the 2023 Relay For Life awards.
Power of Hope Event Award
Pat Flynn Spirit of Relay Event
Gordy Klatt Number One Event
Relay For Life of Decatur AL – $666,291.09
Nationwide Top 10 Events
Event Name | Total Raised | |
1 | Relay For Life of Decatur AL 2023 | $666,291.09 |
2 | Relay For Life of Gwinnett 2023 | $663,887.72 |
3 | Relay For Life of The Salinas Valley | $505,617.40 |
4 | Relay For Life of Eugene Springfield 2023 | $502,394.90 |
5 | Relay For Life of Armstrong County 2023 | $496,693.72 |
6 | Relay For Life of Bakersfield, CA 2023 | $445,971.06 |
7 | Relay For Life of St James Parish 2023 | $430,879.95 |
8 | Relay For Life of Second Life 2023 | $416,363.43 |
9 | Relay For Life of Thurston County 2023 | $414,340.00 |
10 | Relay For Life of Farmington Valley 2023 | $411,283.96 |
Growth Awards
Explosive Growth | Event Name | % Growth |
1 | Relay For Life of Kauai HI | 342.12% |
2 | Relay For Life of Bastrop TX | 177.58% |
3 | Relay For Life of Central Minnesota | 147.64% |
Explosive Growth | Event Name | $ Net Increase |
1 | Relay For Life of Armstrong County | $277,676.72 |
2 | Relay For Life of the Triad | $185,851.20 |
3 | Relay For Life of Decatur AL 2023 | $168,682.09 |